The Purest

Extra Neutral Alcohol (ENA)
High Purity Extra Neutral Potable Ethanol — Tailored to meet the needs of discerning blenders seeking the finest ethanol available.
Specification of Extra Neutral Potable Ethanol
S.No. | Characteristics/ Parameters | Specifications |
---|---|---|
1 | Specific Gravity @ 15.6 deg. C | 0.8075 |
2 | Ethanol Content % v/v at 20 deg. C | 96 min. |
3 | Miscibility with water | Miscible |
4(a) | Optical Density @ 210 mm and path length : 10 mm | 0.40 |
4 (b) | Optical Density @ 220 mm and path length : 10 mm | 0.30 |
4 (c) | Optical Density @ 230 mm and path length : 10 mm | 0.18 |
4 (d) | Optical Density @ 240 mm and path length : 10 mm | 0.08 |
4 (e) | Optical Density @ 270 mm and path length : 10 mm | 0.02 |
5 | Total Acidity as Acetic Acid, mg/100 ml max. | 0.2 |
6 | Dry Extract Total, mg/100 ml max | 1.0 |
7 | 7 Aldehyde as Acetaldehyde, mg/100 ml max. | 0.2 |
8 | Ethyl Esters as Ethyl acetate, mg/100 ml max. | 1.3 |
9 | Methanol, mg/100 ml max. | 0.5 |
10 | Higher Alcohols (as me-2-propanol-1), mg/100ml max. | 0.2 |
11 | Ethyl Methyl Cetone, mg/1 | Not Detected |
12 | GC Profiles | No extraneous peaks |
13 | Bitrex, mg/1 | Not Detected |
14 | Tolune, mg/1 | Not Detected |
15 | Diethyl Pthalate, mg/1 | Not detected |
16 | Acetal, mg/100 ml max. | 1.0 |
17 | Diacetyl, mg/100 ml max. | 0.02 |
18 | Furfural | Not Detected |
19 | Ethyl Butyrate, mg/1 max. | 0.1 |
20 | Total Volatiles, mg/1 max. | 0.6 |
21 | Ethyl Carbamate, mg/1 max. | 0.1 |
22 | Copper as Cu | 2ppm |
23 | Lead as Pb | Not Detected |
24 | Permanganate reaction time (minutes) as per I.S. Standard, minimum | 48 Minutes |
Extra Neutral Alcohol (ENA) | ||
---|---|---|
PARAMETER | UNITS | RESULTS |
Appearance | Clear Colorless Liquid | |
Alcoholic Strength @ 20 ºC | v/v | ≥ 96.2% |
Conductivity | µS/cm | < 5 |
Density @ 20 ºC | ≤ 0.8073 | |
Aldehydes | mg/L | ND |
Ethyl Acetate | mg/L | ND |
Methyl Alcohol | mg/L | ND |
N-Propanol | mg/L | ND |
Amyl & Isoamyl Alcohols | mg/L | ND |
Diacetyl | mg/L | < 0.03 ppm |
2,3 Pentanedione | mg/L | < 0.06 ppm |
Higher Alcohols - Isobutanol, Crotonaldehyde, Furfural, Acetal | mg/L | ND |

How Do We Achieve Such Greatness?
Back
Well, it all starts with our state-of-the-art distillery. Our distillery represents innovation and efficiency, ensuring that every drop of ethanol we produce is of the highest calibre.
We’re inviting you to join us on this exhilarating journey as we embark on a quest to become the leading producer of premium-quality ethanol in Zambia and across Africa. Together, we’ll shatter boundaries, redefine standards, and shape the future of the industry creating a legacy. Are you ready to embrace the extraordinary?